CURRICULUM STRUCTURE |
The curriculum structures for various strands of the PGDE (Primary) programme are shown in Table 2 (below) and Table 3:
Table 2 : Curriculum Structure of the PGDE
(General, Primary) Programme
|
Category/ Subject |
Module Code |
Title |
No. of AUs |
| EDUCATION STUDIES | |||
|
QED501 |
Educational Psychology I:Theories and Applications for Learning and Teaching |
2 |
|
|
QED502 |
Educational Psychology II:Providing for Individual Differences in Learning and Teaching and Classroom Management |
2 |
|
|
QED503 |
ICT for Engaged Learning |
2 |
|
|
QED504 |
The Social Context of Teaching and Learning |
2 |
|
| CURRICULUM STUDIES (Select one from Options A, B and C) | |||
| Option A (Select 2 Curriculum Studies areas) | |||
| Art | QCA501 | Working with Two-Dimensional Artistic Processes | 3 |
| QCA502 | Teaching of Art at Primary level | 2 | |
| QCA503 | Working with Three-Dimensional Artistic Processes | 3 | |
| English Language | QCE501 | Teaching Reading and Writing | 6 |
| QCE502 | Teaching Oral Communication | 2 | |
| Mathematics |
QCM501 |
Teaching and Learning of Primary Mathematics I |
6 |
|
QCM502 |
Teaching and Learning of Primary Mathematics II |
2 |
|
| Music |
QCI501 |
Music Curriculum I |
3 |
|
QCI502 |
Music Curriculum II |
3 |
|
|
QCI503 |
Music Curriculum III |
2 |
|
| Science | QCS501 | Curriculum and Pedagogy for Primary Science | 3 |
| QCS502 | Assessment Modes and Resource Management in Primary Science | 3 | |
| QCS503 | Innovations in Design and Practices for Primary Science | 2 | |
| Social Studies | QCL501 | Teaching Social Studies in the Primary Classroom I | 4 |
| QCL502 | Teaching Social Studies in the Primary Classroom II | 2 | |
| QCL503 | Managing Diversity in the Social Studies Classroom | 2 | |
| Option B | |||
| English Language | QCE501 | Teaching Reading and Writing | 6 |
| QCE502 | Teaching Oral Communication | 2 | |
| Mathematics | QCM501 | Teaching and Learning of Primary Mathematics I | 6 |
| QCM502 | Teaching and Learning of Primary Mathematics II | 2 | |
| Option C (Select 3 Curriculum Studies areas) | |||
| Art | QCA501 | Working with Two-Dimensional Artistic Processes | 3 |
| QCA502 | Teaching of Art at Primary level | 2 | |
| QCA503 | Working with Three-Dimensional Artistic Processes | 3 | |
| English Language | QCE501 | Teaching Reading and Writing | 6 |
| QCE502 | Teaching Oral Communication | 2 | |
| Mathematics |
QCM501 |
Teaching and Learning of Primary Mathematics I |
6 |
|
QCM502 |
Teaching and Learning of Primary Mathematics II |
2 |
|
| Music |
QCI501 |
Music Curriculum I |
3 |
|
QCI502 |
Music Curriculum II |
3 |
|
|
QCI503 |
Music Curriculum III |
2 |
|
| Science | QCS501 | Curriculum and Pedagogy for Primary Science | 3 |
| QCS502 | Assessment Modes and Resource Management in Primary Science | 3 | |
| QCS503 | Innovations in Design and Practices for Primary Science | 2 | |
| Social Studies | QCL501 | Teaching Social Studies in the Primary Classroom I | 4 |
| QCL502 | Teaching Social Studies in the Primary Classroom II | 2 | |
| QCL503 | Managing Diversity in the Social Studies Classroom | 2 | |
| SUBJECT KNOWLEDGE (for Option A only) | |||
| Subject Knowledge modules aligned to the two Curriculum Studies areas | |||
| Art |
QCA504 |
Visual Arts and New Media Technologies |
2 |
|
QCA505 |
Children’s Use and Organisation of Semiotic Systems |
2 |
|
|
PCA503 |
Art Processes II |
1 |
|
| English Language |
QSE501 |
Text Types for Upper Primary |
4 |
| Mathematics |
QSM501 |
Number Topics |
2 |
|
QSM502 |
Geometry Topics |
2 |
|
| Music |
QSI501 |
General Musicianship I |
2 |
|
QSI502 |
General Musicianship II |
2 |
|
| Science | QSS501 | Topics in Physical Science for Primary Science Teaching | 2 |
| QSS502 |
Topics in Biological Science for Primary Science Teaching |
2 | |
| Social Studies | QSL501 | History for Social Studies | 2 |
| QSL502 | Geography for Primary Social Studies | 2 | |
| LOWER PRIMARY INTEGRATED MODULES (for Option B only) | |||
| QCW501 | Teaching Lower Primary 1 | 4 | |
| QCW502 | Teaching Lower Primary 2 | 4 | |
| PRACTICUM | |||
|
QPR501 |
Teaching Practice |
10 |
|
| LANGUAGE ENHANCEMENT AND ACADEMIC DISCOURSE SKILLS | |||
|
QLK501 |
Communication Skills for Teachers |
2 |
|
| Note: | In addition to the core modules and the required number of prescribed electives, student teachers are required to undertake a compulsory Group Endeavours in Service Learning (GESL) project –QGS501. Description of GESL projects is available in PGDE General Information section on page 13. |